Brastra.gif (4376 bytes)

Presidência da República
Casa Civil
Subchefia para Assuntos Jurídicos

DECRETO DE 26 DE MARÇO DE 1991.

Declara de utilidade pública, para fins de desapropriação, total ou parcial, ou instituição de servidão de passagem, em favor da Estrada de Ferro Paraná Oeste S.A. - FERROESTE, imóveis constituídos de terra, benfeitorias, acessões e outros bens situados em diversos Municípios, do Estado do Paraná.

O PRESIDENTE DA REPÚBLICA, no uso da atribuição que lhe confere o art. 84, inciso IV, da Constituição, e tendo em vista o disposto nos arts. 5º, letra "j", e 6º do Decreto-Lei nº 3.365, de 21 de junho de 1941, alterado pela Lei nº 2.786, de 21 de maio de 1956, e no Decreto-Lei nº 1.075, de 22 de janeiro de 1970, e o que consta do Processo nº 20000.008335/89-89,

DECRETA:

Art. 1º Ficam declarados de utilidade pública, para fins de desapropriação, total ou parcial, ou instituição de servidão de passagem, em favor da Estrada de Ferro Paraná Oeste S.A. - FERROESTE, os imóveis constituídos de terras, benfeitorias, acessões e outros bens de propriedade particular, assim como o domínio útil dos terrenos porventura foreiros situados nos Municípios de Guarapuava, Cantagalo, Laranjeiras do Sul, Guaraniaçu, Campo Bonito, Catanduvas, Nova Santa Rosa, Cascavel, Toledo, Assis Chateaubriand, Palotina, Terra Roxa e Guaíra, todos no Estado do Paraná, necessários à construção, operação e segurança do trecho ferroviário Guarapuava-Cascavel-Guaíra, imóveis esses representados pelas faixas de terrenos assinalados em mosaico cartográfico, a partir da restituição aerofotogramétrica na escala de 1:250.000 e 1:100.000, conforme plantas constantes do Processo nº 20000.008335/89-89 e projeto geométrico da ferrovia.

Art. 2º As faixas de terra compreendidas no presente Decreto têm as seguintes delimitações:

Estrada de Ferro Paraná Oeste S.A (Ferroeste) Projeto de Desapropriação - Lote 1 de Construção
Lado Esquerdo Estacas Lado Direito Lado Esquerdo Estacas Lado Direito
15.00 10,000 a 10,006 15.00 17.00 10,200 a 10,204 15.00
31.00 10,007 15.00 22.00 10,205 39.00
35.00 10,008 31.00 26.00 10,206 37.00
35.00 10,009 15.00 27.00 10,207 35.00
35.00 10,010 a 10,055 36.00 28.00 10,208 30.00
43.00 10,056 43.00 30.00 10,209 23.00
50.00 10,057 a 10,085 50.00 22.00 10,210 15.00
45.00 10,086 45.00 31.00 10,211 15.00
32.00 10,087 32.00 15.00 10,212 a 10,256 15.00
18.00 10,088 19.00 20.00 10,257 15.00
18.00 10,089 18.00 22.00 10,258 15.00
18.00 10,090 17.00 22.00 10,259 15.00
18.00 10,091 15.00 22.00 10,260 20.00
18.00 10,092 15.00 22.00 10,261 24.00
15.00 10,093 a 10,102 15.00 19.00 10,262 20.00
15.00 10,103 16.00 16.00 10,263 15.00
15.00 10,104 18.00 15.00 10,264 a 10,274 15.00
15.00 10,105 a 10,111 15.00 30.00 10,279 a 10,284 30.00
15.00 10,112 20.00 15.00 10,285 30.00
17.00 10,113 20.00 30.00 10,286 35.00
18.00 10.114 20.00 38.00 10.287 38.00
20.00 10,115 20.00 40.00 10,288 38.00
22.00 10,116 20.00 40.00 10,289 38.00
24.00 10,117 20.00 36.00 10,290 38.00
25.00 10,118 20.00 32.00 10,291 35.00
27.00 10,119 20.00 15.00 10,292 32.00
29.00 10,120 20.00 20.00 10.293 a 10,313 20.00
30.00 10,121 20.00 20.00 10,314 30.00
22.00 10,122 20.00 20.00 10,315 30.00
22.00 10,123 20.00 20.00 10,316 30.00
22.00 10,124 17.00 20.00 10,317 20.00
22.00 10,125 17.00 20.00 10,318 20.00
20.00 10,126 17.00 15.00 10,319 15.00
17.00 10,127 17.00 27.00 10,320=10,400 15.00
15.00 10,128 17.00 60.00 10,400 a 10,500 30.00
15.00 10,129 a 10,132 15.00 26.00 10.501 15.00
33.00 10,133 33.00 28.00 10.502 15.00
33.00 10,134 33.00 28.00 10,503 15.00
33.00 10,135 34.00 27.00 10,504 15.00
33.00 10,136 34.00 27.00 10,505 15.00
33.00 10,137 34.00 26.00 10,506 a 10,545 15.00
33.00 10,138 35.00 45.00 10,546 a 10,560 40.00
33.00 10,139 35.00 30.00 10,561 a 10,573 26.00
33.00 10,140 35.00 38.00 10,574 36.00
33.00 10,140 35.00 42.00 10,575 38.00
15.00 10,142 a 10,171 15.00 45.00 10,576 40.00
20.00 10,172 a 10,184 20.00 48.00 10,577 42.00
15.00 10,185 a 10,193 15.00 49.00 10,578 44.00
20.00 10,196 15.00 48.00 10,579 46.00
20.00 10,197 15.00 50.00 10,580 48.00
19.00 10,198 15.00 50.00 10,581 50.00
18.00 10,199 15.00 50.00 10,582 a 10,594 52.00
48.00 10,595 52.00 24.00 11,031 22.00
45.00 10,596 52.00 15.00 11,032 a 11.106 15.00
40.00 10,597 43.00 18.00 11,107 19.00
31.00 10,598 34.00 21.00 11,108 22.00
22.00 10,599 a 10,635 15.00 23.00 11,109 20.00
15.00 10,636 a 10,651 15.00 19.00 11.110 18.00
17.00 10,652 20.00 15.00 11,111 a 11,163 15.00
19.00 10,653 20.00 16.00 11,164 15.00
21.00 10,654 20.00 18.00 11,165 15.00
22.00 10,655 25.00 19.00 11,166 15.00
21.00 10,656 20.00 20.00 11,167 15.00
20.00 10,657 20.00 22.00 11,168 15.00
18.00 10,658 20.00 23.00 11,169 22.00
17.00 10,659 20.00 24.00 11,170 a 11,172 15.00
15.00 10,660 a 10.672 15.00 15.00 11,173 a 11,174 15.00
28.00 10,663 a 10,889 15.00 15.00 11,176 a 11,201 15.00
28.00 10,890 a 10,891 28.00 20.00 11,202 20.00
21.00 10,892 24.00 15.00 11.203 a 11.206 15.00
20.00 10,893 20.00 20.00 11,207 20.00
15.00 10,894 a 10,907 15.00 18.00 11,208 19.00
24.00 10,908 20.00 15.00 11,209 17.00
24.00 10,909 a 10,917 24.00 15.00 11,210 a 11,233 15.00
20.00 10,918 24.00 20.00 11,234 20.00
15.00 10,917 24.00 19.00 11,235 19.00
15.00 10,920 20.00 17.00 11,236 17.00
15.00 10,921 a 10,925 15.00 15.00 11,237 a 11,267 15.00
17.00 10,926 16.00 21.00 11,268 21.00
19.00 10,927 17.00 27.00 11,269 27.00
20.00 10,928 a 10,934 18.00 33.00 11,270 33.00
19.00 10,935 18.00 38.00 11.271 38.00
18.00 10,936 17.00 34.00 11,272 35.00
17.00 10,937 17.00 29.00 11,273 31.00
16.00 10,938 16.00 25.00 11,274 27.00
15.00 10,939 a 10,993 15.00 20.00 11,275 23.00
15.00 10.994 23.00 19.00 11,276 19.00
25.00 10,995 25.00 18.00 11,277 15.00
25.00 10,996 27.00 17.00 11,278 15.00
25.00 10,997 29.00 16.00 11.279 15.00
25.00 10,998 31.00 15.00 11,280 a 11,316 15.00
25.00 10,999 a 11,003 33.00 15.00 11,317 22.00
15.00 11,004 a 11,008 15.00 15.00 11,318 29.00
18.00 11,009 15.00 15.00 11,319 36.00
21.00 11,010 15.00 15.00 11,320 a 11,330 42.00
24.00 11,011 15.00 15.00 11,331 41.00
21.00 11,012 15.00 15.00 11,332 39.00
18.00 11,013 15.00 15.00 11,333 37.00
15.00 11,014 a 11,025 15.00 15.00 11,334 35.00
15.00 11,026 16.00 15.00 11,335 34.00
17.00 11,027 16.00 15.00 11,336 32.00
19.00 11,028 17.00 15.00 11,337 30.00
21.00 11,029 17.00 15.00 11,338 28.00
23.00 11,030 20.00 15.00 11,339 a 11,343 15.00
17.00 11,344 19.00 21.00 11,419 15.00
18.00 11,345 22.00 24.00 11,420 15.00
19.00 11,346 25.00 26.00 11,421 15.00
20.00 11,347 28.00 28.00 11,422 18.00
28.00 11,348 33.00 30.00 11,423 20.00
36.00 11,349 38.00 32.00 11,424 23.00
43.00 11,350 a 11,352 43.00 28.00 11,425 25.00
42.00 11,353 43.00 24.00 11,426 15.00
38.00 11,354 40.00 20.00 11,427 15.00
34.00 11,355 36.00 15.00 11,428 a 11,437 15.00
32.00 11,356 32.00 25.00 11,438 15.00
30.00 11,357 28.00 34.00 11,439 15.00
28.00 11,358 27.00 34.00 11.440 23.00
26.00 11,359 25.00 23.00 11,441 a 11,445 23.00
24.00 11,360 23.00 17.00 11,446 a 11,455 15.00
22.00 11,361 21.00 23.00 11,456 15.00
20.00 11,362 19.00 28.00 11.457 15.00
18.00 11,363 17.00 15.00 11,458 a 11.465 15.00
15.00 11,364 a 11,366 15.00 28.00 11,466 15.00
25.00 11,367 28.00 22.00 11,467 15.00
35.00 11,368 33.00 15.00 11,468 a 11,476 15.00
35.00 11,369 39.00 30.00 11,477 15.00
35.00 11,370 a 11,378 44.00 18.00 11,478 a 11,479 15.00
33.00 11.379 40.00 18.00 11,480 18.00
30.00 11,380 35.00 18.00 11,481 21.00
28.00 11,381 30.00 18.00 11,482 23.00
25.00 11,302 25.00 18.00 11,483 26.00
23.00 11,383 20.00 18.00 11,484 29.00
20.00 11,384 15.00 18.00 11,485 31.00
22.00 11,385 15.00 25.00 11,486 34.00
24.00 11,386 15.00 25.00 11,487 36.00
25.00 11,387 15.00 20.00 11,488 34.00
24.00 11,388 15.00 15.00 11,489 31.00
23.00 11,389 15.00 15.00 11,490 28.00
22.00 11,390 15.00 15.00 11,491 25.00
21.00 11,391 15.00 15.00 11,492 22.00
20.00 11,392 15.00 15.00 11,493 24.00
19.00 11,393 15.00 15.00 11,494 26.00
18.00 11,394 15.00 20.00 11,495 28.00
17.00 11,395 15.00 24.00 11,496 29.00
15.00 11,396 15.00 28.00 11,497 31.00
16.00 11,397 15.00 28.00 11,498 33.00
17.00 11,398 18.00 28.00 11,499 35.00
18.00 11,399 20.00 28.00 11,500 36.00
18.00 11,400 23.00 28.00 11,501 a 11,505 26.00
18.00 11,401 25.00 28.00 11,506 32.00
18.00 11,402 27.00 28.00 11,507 30.00
18.00 11,403 24.00 28.00 11,508 28.00
18.00 11,404 21.00 28.00 11,509 26.00
17.00 11,405 18.00 25.00 11,510 24.00
15.00 11,406 a 11,417 15.00 22.00 11.511 22.00
18.00 11,418 15.00 19.00 11,512 20.00
15.00 11,513 18.00 17.00 11,648 17.00
15.00 11,514 a 11.516 15.00 17.00 11.649 15.00
22.00 11,517 15.00 16.00 11,650 15.00
22.00 11,518 15.00 15.00 11,651 a 11.667 15.00
15.00 11,519 a 11,522 15.00 15.00 11,668 17.00
16.00 11,523 17.00 15.00 11,669 19.00
17.00 11.524 18.00 15.00 11,670 a 11.673 20.00
18.00 11,525 19.00 15.00 11.674 19.00
25.00 11,526 20.00 15.00 11,675 17.00
25.00 11,527 20.00 15.00 11,676 a 11,684 15.00
25.00 11,528 19.00 15.00 11,685 16.00
25.00 11,529 19.00 15.00 11,686 17.00
25.00 11,530 18.00 16.00 11,687 17.00
22.00 11,531 17.00 17.00 11,688 18.00
19.00 11,532 17.00 18.00 11,689 19.00
15.00 11,533 16.00 19.00 11,690 19.00
19.00 11,534 15.00 20.00 11,691 20.00
23.00 11,535 18.00 22.00 11,692 20.00
26.00 11,536 21.00 24.00 11,693 23.00
26.00 11,537 24.00 25.00 11,694 26.00
26.00 11,538 26.00 27.00 11,695 28.00
26.00 11,539 26.00 28.00 11,696 a 11,708 28.00
26.00 11,540 23.00 21.00 11,710 27.00
21.00 11,541 19.00 20.00 11,711 24.00
15.00 11,542 a 11.574 15.00 19.00 11,712 21.00
32.00 11,575 a 11,589 30.00 18.00 11,713 18.00
21.00 11,590 23.00 17.00 11,714 15.00
20.00 11,591 a 11,596 15.00 15.00 11,715 a 11,737 15.00
18.00 11,597 15.00 17.00 11,738 15.00
15.00 11,598 a 11,607 15.00 18.00 11,739 15.00
30.00 11,608 15.00 20.00 11,740 19.00
38.00 11,609 a 11,613 15.00 21.00 11,741 22.00
37.00 11,614 15.00 22.00 11,742 21.00
35.00 11,615 15.00 22.00 11,743 19.00
34.00 11,616 15.00 22.00 11,744 17.00
32.00 11,617 15.00 22.00 11,745 17.00
30.00 11,618 15.00 22.00 11,746 16.00
15.00 11,619 a 11,621 15.00 22.00 11,747 15.00
15.00 11,622 20.00 19.00 11,748 15.00
15.00 11,623 17.00 15.00 11,749 a 11,897 15.00
15.00 11,624 17.00 16.00 11.898 16.00
15.00 11,625 a 11,637 15.00 17.00 11,899 17.00
15.00 11,638 20.00 18.00 11.900 18.00
18.00 11,639 24.00 17.00 11,901 17.00
21.00 11,640 28.00 16.00 11,902 16.00
23.00 11,641 32.00 15.00 11,903 a 12,008 15.00
33.00 11,642 36.00 21.00 12,009 22.00
43.00 11,643 40.00 27.00 12,010 28.00
43.00 11,644 44.00 32.00 12,011 34.00
31.00 11,645 40.00 28.00 12,012 34.00
18.00 11.646 20.00 24.00 12,013 34.00
18.00 11,647 19.00 20.00 12,014 25.00
15.00 12,015 a 12,115 15.00 49.00 12,173 45.00
16.00 12,116 15.00 51.00 12,174 45.00
17.00 12,117 15.00 52.00 12,175 45.00
18.00 12,118 16.00 54.00 12,176 45.00
19.00 12,119 16.00 56.00 12,177 44.00
20.00 12,120 17.00 57.00 12,178 43.00
21.00 12,121 17.00 59.00 12,179 42.00
22.00 12.122 18.00 60.00 12,180 41.00
23.00 12,123 18.00 53.00 12,181 40.00
23.00 12,124 17.00 45.00 12,182 39.00
23.00 12,125 16.00 37.00 12,183 38.00
23.00 12,126 a 12,130 15.00 15.00 12,184 a 12,245 15.00
22.00 12,131 15,00 16.00 12,246 15.00
20.00 12,132 15.00 17.00 12,247 15.00
19.00 12,133 15.00 18.00 12,248 15.00
17.00 12,134 15.00 18.00 12,249 a 12,253 15.00
15.00 12,135 15.00 18.00 12,254 a 12,267 25.00
17.00 12,136 15.00 18.00 12,268 20.00
18.00 12,137 15.00 18.00 12,269 19.00
19.00 12,138 15.00 17.00 12,270 17.00
20.00 12,139 15.00 16.00 12,271 15.00
22.00 12,140 15.00 15.00 12,272 a 12,276 15.00
23.00 12,141 15.00 18.00 12,277 15.00
24.00 12,142 15.00 20.00 12,278 20.00
25.00 12,143 15.00 35.00 12,279 24.00
26.00 12,144 15.00 30.00 12,280 22.00
27.00 12,145 15.00 44.00 12,281 20.00
28.00 12,146 15.00 58.00 12,282 25.00
29.00 12,147 15.00 61.00 12,283 30.00
29.00 12,148 15.00 63.00 12,284 35.00
30.00 12,149 15.00 58.00 12,285 25.00
31.00 12,150 15.00 44.00 12,286 15.00
31.00 12,151 15.00 30.00 12,287 15.00
32.00 12,152 15.00 23.00 12,288 15.00
33.00 12,153 15.00 15.00 12,289 a 12,306 15.00
33.00 12,154 15.00 20.00 12,307 15.00
34.00 12,155 15.00 25.00 12,308 20.00
35.00 12,156 20.00 30.00 12,309 25.00
35.00 12,157 a 12,159 24.00 35.00 12,310 30.00
32.00 12,160 21.00 35.00 12,311 30.00
29.00 12,161 18.00 35.00 12,312 25.00
25.00 12,162 15.00 35.00 12,313 20.00
22.00 12,163 15.00 35.00 12,314 24.00
19.00 12,164 15.00 35.00 12,315 27.00
15.00 12,165 15.00 35.00 12,316 30.00
27.00 12,166 15.00 35.00 12,317 25.00
39.00 12,167 26.00 25.00 12,318 20.00
41.00 12,168 37.00 15.00 12,319 a 12,327 15.00
43.00 12,169 39.00 15.00 12,328 20.00
44.00 12,170 41.00 20.00 15,329 25.00
46.00 12,171 42.00 25.00 12,330 a 12,335 25.00
47.00 12,172 44.00 25.00 12,336 22.00
25.00 12,337 19.00 18.00 12,346 15.00
25.00 12,338 15.00 19.00 12,347 16.00
18.00 12,339 15.00 19.00 12,348 17.00
17.00 12,340 15.00 26.00 12,349 a 12,357 17.00
16.00 12,341 15.00 23.00 12,358 16.00
15.00 12,342 a 12,343 15.00 19.00 12,359 15.00
16.00 12,344 15.00 15.00 12,360 a 12,365 15.00
17.00 12,345 15.00      
    
Estrada de Ferro Paraná Oeste S.A. (Ferroeste) Projeto de Desapropriação - Lote 2 de Construção
Lado Esquerdo Estacas Lado Direito Lado Esquerdo Estacas Lado Direito
15.00 12,365 a 12,388 15.00 26.00 12,641 19.00
15.00 12,389 19.00 20.00 12,642 17.00
15.00 12,390 22.00 20.00 12,643 a 12,647 15.00
15.00 12,391 25.00 18.00 12,648 15.00
15.00 12,392 22.00 15.00 12,649 a 12,657 15.00
15.00 12,393 19.00 18.00 12,658 20.00
15.00 12,394 a 12,398 15.00 21.00 12,659 25.00
18.00 12,399 18.00 24.00 12,660 a 12,664 25.00
21.00 12,400 21.00 22.00 12,665 25.00
23.00 12,401 23.00 20.00 12,666 a 12,668 25.00
19.00 12,402 21.00 20.00 12,669 23.00
15.00 12,403 18.00 20.00 12,670 20.00
15.00 12,404 a 12,410 15.00 19.00 12,671 19.00
18.00 12,411 19.00 18.00 12,672 18.00
20.00 12,412 33.00 17.00 12,673 17.00
18.00 12,413 24.00 16.00 12,674 16.00
15.00 12,414 a 12,512 15.00 15.00 12,675 a 12,687 15.00
17.00 12,513 15.00 15.00 12,688 a 12,708 15.00
18.00 12,514 a 12,524 15.00 17.00 12,709 20.00,
17.00 12,525 15.00 18.00 12,710 25.00
16.00 12,526 15.00 19.00 12,711 25.00
15.00 12,527 a 12,583 15.00 20.00 12,712 a 12,715 25.00
15.00 12,584 17.00 18.00 12,716 25.00
15.00 12,585 19.00 15.00 12,717 20.00
16.00 12,586 21.00 15.00 12,718 a 12,720 15.00
17.00 12,587 22.00 28.00 12,721 35.00
18.00 12,588 22.00 40.00 12,722 36.00
19.00 12,589 22.00 40.00 12,723 36.00
20.00 12,590 22.00 40.00 12,724 37.00
20.00 12,591 22.00 40.00 12,725 37.00
20.00 12,592 22.00 15.00 12,726 37.00
19.00 12,593 22.00 15.00 12,727 38.00
19.00 12,594 22.00 15.00 12,728 38.00
18.00 12,595 22.00 15.00 12,729 39.00
18.00 12,596 22.00 15.00 12,730 39.00
17.00 12,597 22.00 15.00 12,731 39.00
17.00 12,598 22.00 15.00 12,732 a 12,735 40.00
16.00 12,599 21.00 15.00 12,736 a 12,744 15.00
16.00 12,600 19.00 20.00 12,745 15.00
15.00 12,601 17.00 24.00 12,746 18.00
15.00 12,602 a 12,625 15.00 25.00 12,747 21.00
17.00 12,626 17.00 27.00 12,748 24.00
19.00 12,627 19.00 28.00 12,749 24.00
21.00 12,628 21.00 30.00 12,750 24.00
23.00 12,629 23.00 31.00 12,751 a 12,757 24.00
25.00 12,630 25.00 30.00 12,758 24.00
32.00 12,631 27.00 28.00 12,759 24.00
32.00 12,632 29.00 26.00 12,760 19.00
32.00 12,633 a 12,635 30.00 24.00 12,761 17.00
32.00 12,636 a 12,638 30.00 22.00 12,762 15.00
32.00 12,639 22.00 18.00 12,763 15.00
32.00 12,640 21.00 15.00 12,764 a 12,778 15.00
17.00 12.779 15.00 15.00 20,147 a 20,261 15.00
18.00 12,780 15.00 17.00 20,262 17.00
20.00 12,781 15.00 19.00 20,263 19.00
19.00 12,782 15.00 22.00 20,264 22.00
18.00 12,783 15.00 24.00 20,265 24.00
17.00 12,784 15.00 26.00 20,266 26.00
16.00 12,785 15.00 28.00 20,267 29.00
15.00 12,786 a 12826=20000 15.00 31.00 20,268 32.00
15.00 20,001 a 20,077 15.00 34.00 20,269 35.00
16.00 20,078 17.00 38.00 20,270 38.00
17.00 20,079 19.00 42.00 20,271 41.00
18.00 20,080 19.00 44.00 20,272 44.00
19.00 20,081 20.00 42.00 20,273 42.00
20.00 20,082 20.00 39.00 20,274 40.00
21.00 20,083 21.00 37.00 20,275 38.00
22.00 20.084 21.00 34.00 20,276 36.00
23.00 20,085 21.00 32.00 20,277 34.00
24.00 20,086 22.00 30.00 20.278 32.00
25.00 20,087 22.00 27.00 20,279 30.00
26.00 20,083 23.00 25.00 20,280 27.00
27.00 20,089 23.00 22.00 20,281 25.00
28.00 20,090 23.00 20.00 20,282 23.00
29.00 20,091 24.00 17.00 20,283 21.00
26.00 20,092 24.00 15.00 20,284 18.00
23.00 20,093 25.00 15.00 20,285 17.00
21.00 20,094 25.00 15.00 20,286 a 20,308 15.00
20.00 20,095 24.00 15.00 20,309 17.00
18.00 20,096 24.00 15.00 20,310 18.00
17.00 20,097 23.00 15.00 20,311 19.00
15.00 20,098 22.00 15.00 20,312 20.00
15.00 20,099 21.00 15.00 20,313 22.00
15.00 20,100 20.00 15.00 20,314 23.00
15.00 20,101 18.00 15.00 20,315 25.00
15.00 20,102 16.00 15.00 20,316 24.00
15.00 20,103 a 20,111 15.00 15.00 20,317 22.00
15.00 20,112 16.00 15.00 20,318 20.00
15.00 20,113 17.00 15.00 20,319 18.00
15.00 20,114 18.00 15.00 20,320 17.00
15.00 20,115 18.00 15.00 20,321 a 20,351 15.00
15.00 20,116 19.00 18.00 20,352 17.00
15.00 20,117 20.00 21.00 20,353 19.00
15.00 20,118 21.00 24.00 20,354 21.00
15.00 20,119 a 20.130 22.00 26.00 20,355 23.00
15.00 20,131 23.00 28.00 20,356 25.00
15.00 20,132 23.00 30.00 20,357 27.00
15.00 20,133 24.00 33.00 20,358 29.00
15.00 20,134 24.00 36.00 20,359 31.00
15.00 20,135 a 20,142 25.00 37.00 20,360 32.00
15.00 20,143 23.00 37.00 20,361 34.00
15.00 20,144 21.00 38.00 20,362 31.00
15.00 20,145 19.00 36.00 20,363 29.00
15.00 20,146 17.00 33.00 20,364 29.00
30.00 20,365 27.00 16.00 20,550 16.00
27.00 20,366 25.00 17.00 20,551 17.00
25.00 20,367 23.00 18.00 20,552 18.00
23.00 20,368 21.00 19.00 20.553 19.00
22.00 20,369 19.00 20.00 20,554 20.00
22.00 20,370 17.00 19.00 20,555 20.00
22.00 20,371 15.00 18.00 20,556 20.00
23.00 20,372 18.00 17.00 20,557 20.00
25.00 20,373 24.00 17.00 20,558 20.00
27.00 20,374 30.00 16.00 20,559 18.00
29.00 20,375 33.00 15.00 20,560 a 20,601 15.00
31.00 20,376 39.00 17.00 20,602 15.00
33.00 20,377 45.00 17.00 20,603 17.00
30.00 20,378 38.00 19.00 20,604 19.00
27.00 20,379 30.00 20.00 20,605 21.00
24.00 20,380 23.00 23.00 20,606 23.00
21.00 20,381 15.00 25.00 20,607 25.00
18.00 20,382 15.00 26.00 20,608 27.00
15.00 20,383 a 20,470 15.00 27.00 20,609 28.00
15.00 20,471 16.00 28.00 20,610 29.00
15.00 20,472 17.00 29.00 20,611 31.00
15.00 20,473 18.00 27.00 20,612 30.00
15.00 20,474 18.00 25.00 20,613 29.00
15.00 20,475 19.00 23.00 20,614 28.00
15.00 20,476 20.00 21.00 20,615 26.00
15.00 20,477 19.00 21.00 20,616 24.00
15.00 20,478 18.00 20.00 20,617 22.00
15.00 20,479 17.00 19.00 20,618 21.00
15.00 20,480 17.00 19.00 20,619 19.00
15.00 20,481 16.00 18.00 20,620 a 20,626 19.00
15.00 20,482 a 20,490 15.00 17.00 20,627 20.00
17.00 20,491 17.00 16.00 20,628 25.00
20.00 20,492 20.00 15.00 20,629 31.00
22.00 20,493 23.00 18.00 20,630 38.00
24.00 20,494 25.00 20.00 20,631 38.00
25.00 20,495 25.00 20.00 20,632 37.00
27.00 20,496 25.00 20.00 20,633 36.00
27.00 20,497 25.00 20.00 20,634 35.00
29.00 20,498 25.00 20.00 20,635 35.00
29.00 20,499 24.00 21.00 20,636 37.00
26.00 20,500 22.00 21.00 20,637 35.00
23.00 20,501 19.00 15.00 20,638 a 20,649 15.00
19.00 20,502 17.00 15.00 20,650 18.00
15.00 20,503 15.00 15.00 20,651 20.00
17.00 20,504 18.00 15.00 20,652 18.00
18.00 20,505 22.00 15.00 20,653 a 20,683 15.00
18.00 20,506 25.00 16.00 20,684 16.00
18.00 20,507 a 20,521 28.00 16.00 20,685 16.00
17.00 20,522 25.00 16.00 20,686 16.00
16.00 20,523 22.00 17.00 20,687 a 20,689 17.00
15.00 20,524 18.00 18.00 20,690 a 20,692 18.00
15.00 20,525 a 20,549 15.00 17.00 20,693 18.00
15.00 20,694 18.00 15.00 20,695 17.00
15.00 20,696 16.00 15.00 20,697 16.00
15.00 20,698 15.00 16.00 20,722 16.00
15.00 20,699 15.00 15.00 20,723 a 20,737 15.00
16.00 20,700 18.00 15.00 20,738 16.00
16.00 20,701 22,00 15.00 20,739 17.00
17.00 20,702 21.00 15.00 20,740 18.00
17.00 20,703 20.00 15.00 20,741 18.00
17.00 20,704 20.00 16.00 20,742 19.00
18.00 20,705 17.00 22.00 20,743 23.00
17.00 20,706 18.00 28.00 20,744 27.00
15.00 20,707 18.00 34.00 20,745 32.00
15.00 20,708 17.00 37.00 20,746 36.00
15.00 20,709 a 20,711 17.00 37.00 20,747 40.00
15.00 20,712 a 20,717 16.00 38.00 20,748 40.00
15.00 20,718 a 20,719 15.00 39.00 20,749 38.00
17.00 20,720 a 20,721 17.00 40.00 20,750 38.00
    
Estrada de Ferro Paraná Oeste S.A. (Ferroeste) Projeto de Desapropriação - Lote 3 de Construção
Lado Esquerdo Estacas Lado Direito Lado Esquerdo Estacas Lado Direito
40.00 20,750 a 20,752 38.00 34.00 20,935 33.00
38.00 20,753 36.00 34.00 20,936 28.00
34.00 20,754 32.00 33.00 20,937 22.00
30.00 20,755 29.00 32.00 20,938 22.00
26.00 20,756 26.00 30.00 20,939 22.00
22.00 20,757 22.00 29.00 20,940 22.00
19.00 20,758 19.00 28.00 20,941 22.00
15.00 20,759 a 20,763 15.00 22.00 20,942 20.00
15.00 20,764 16.00 15.00 20,943 17.00
15.00 20,765 16.00 15.00 20,944 a 20,996 15.00
15.00 20,766 18.00 19.00 20,997 22.00
15.00 20,767 a 20,769 18.00 24.00 20,998 28.00
15.00 20,770 a 20,771 17.00 28.00 20,999 30.00
16.00 20,772 a 20,774 16.00 32.00 21,000 33.00
17.00 20,775 15.00 32.00 21,001 34.00
15.00 20,776 a 20,780 15.00 32.00 21,002 36.00
16.00 20,781 16.00 32.00 21,003 37.00
22.00 20,782 15.00 32.00 21,004 a 21,005 39.00
32.00 20,783 15.00 32.00 21,006 34.00
32.00 20,784 25.00 28.00 21,007 30.00
28.00 20,785 39.00 24.00 21,008 25.00
24.00 20,786 36.00 19.00 21,009 20.00
19.00 20,787 32.00 15.00 21,010 a 21,071 15.00
15.00 20,788 27.00 19.00 21,072 17.00
16.00 20,789 22.00 22.00 21,073 20.00
15.00 20,790 18.00 26.00 21,074 22.00
15.00 20,791 a 20,794 15.00 30,00 21,075 24.00
16.00 20,795 17.00 34.00 21,076 27.00
19.00 20,796 22.00 37.00 21,077 29.00
21.00 20,797 26.00 41.00 21,078 31.00
21.00 20,798 25.00 34.00 21,079 27.00
20.00 20,799 24.00 28.00 21,080 23.00
20.00 20,800 a 20,806 23.00 22.00 21,081 19.00
17.00 20,807 21.00 15.00 21,082 a 21,092 15.00
17.00 20,808 19.00 17.00 21,093 15.00
16.00 20,809 16.00 20.00 21,094 15.00
15.00 20,810 15.00 22.00 21,095 15.00
15.00 20,811 a 20,883 15.00 19.00 21,096 15.00
17.00 20,884 18.00 15.00 21,097 a 21,132 15.00
19.00 20,885 21.00 21.00 21,133 21.00
21.00 20,886 23.00 27.00 21,134 28.00
20.00 20,887 26.00 33.00 21,135 34.00
19.00 20,888 24.00 39.00 21,136 40.00
18.00 20,889 22.00 45.00 21,137 47.00
17.00 20,890 19.00 51.00 21,138 53.00
16.00 20,891 17.00 57.00 21,139 53.00
15.00 20,892 a 20,929 15.00 51.00 21,140 53.00
19.00 20,930 20.00 45.00 21,141 53.00
23.00 20,931 25.00 38.00 21,142 53.00
26.00 20,932 29.00 32.00 21,143 53.00
30.00 20,933 34.00 26.00 21,144 36.00
34.00 20,934 39.00 20.00 21,145 19.00
18.00 21,146 18.00 15.00 21,214 19.00
17.00 21,147 16.00 16.00 21,215 19.00
15.00 21,148 a 21,151 15.00 17.00 21,216 19.00
19.00 21,152 a 21,163 22.00 19.00 21,217 19.00
